230.85Dec 18, 2025 EOD
| Ceigall India Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544223 | NSE Symbol: | CEIGALL | P/E(TTM): | 15.91 |
| ISIN Demat: | INE0AG901020 | Div & Yield%: | 0.00 | EPS(TTM): | 14.33 |
| Book Value(₹): | 109.31 | Market Cap(₹Cr.): | 3,972.74 | Face Value(₹): | 5.00 |
| Ceigall India Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544223 | |
| NSE Symbol: | CEIGALL | |
| P/E(TTM): | 15.91 | |
| ISIN Demat: | INE0AG901020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 14.33 | |
| Book Value(₹): | 109.31 | |
| Market Cap(₹Cr.): | 3,972.74 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
230.85Dec 18, 2025 EOD |
229.44999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
2.80 (1.23 %) |
1.54 (0.68 %) |
| Open(₹) |
227.00
|
227.96
|
| Prev Close(₹) |
228.05
|
227.91
|
| Volume |
4443
|
63143
|
| Today's Range(₹) |
230.95 - 225.20
|
230.48 - 225.06
|
| 52-Week Range(₹) |
375.05 - 225.20
|
375.90 - 222.61
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|